Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£2.6m
Income
£8m
Net
-£5.4m
Deals shown
64
52 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 2006-07 | Kevin Nicholls | — | In | Luton | £969k | — |
| 2006-07 | Ian Westlake | — | In | Ipswich | £893k | — |
| 2006-07 | David Livermore | — | In | Millwall | £510k | — |
| 2006-07 | Tresor Kandol | — | In | Barnet | £255k | — |
| 2006-07 | Robbie Elliott | — | In | Sunderland | Free transfer | — |
| 2006-07 | Tresor Kandol | — | In · loan | Barnet | Loan | — |
| 2006-07 | Ugo Ehiogu | — | In · loan | Middlesbrough | Loan | — |
| 2006-07 | Matt Heath | — | In · loan | Coventry | Loan | — |
| 2006-07 | Graham Stack | — | In · loan | Reading | Loan | — |
| 2006-07 | Adam Johnson | — | In · loan | Middlesbrough | Loan | — |
| 2006-07 | Alan Wright | — | In · loan | Sheff Utd | Loan | — |
| 2006-07 | Geoff Horsfield | — | In · loan | Sheff Utd | Loan | — |
| 2006-07 | Jonathan Douglas | — | In | Blackburn | Free transfer | — |
| 2006-07 | Tony Warner | — | In · loan | Fulham | Loan | — |
| 2006-07 | Sébastien Carole | — | In | Brighton | Free transfer | — |
| 2006-07 | Armando Sá | — | In · loan | Espanyol | Loan | — |
| 2006-07 | Tore André Flo | — | In | Vålerenga | Free transfer | — |
| 2006-07 | Alan Thompson | — | In · loan | Celtic | Loan | — |
| 2006-07 | Casper Ankergren | — | In · loan | Bröndby IF | Loan | — |
| 2006-07 | Michael Gray | — | In · loan | Blackburn | Loan | — |
| 2006-07 | Lubomir Michalik | — | In · loan | Bolton | Loan | — |
| 2006-07 | Jemal Johnson | — | In · loan | Wolves | Loan | — |
| 2006-07 | Matt Heath | — | In | Coventry | Free transfer | — |
| 2006-07 | Neil Sullivan | — | In · loan | Doncaster | End of loan | — |
| 2006-07 | Radostin Kishishev | — | In · loan | Charlton | Loan | — |
| 2006-07 | Ben Parker | — | In | Leeds U18 | Promoted from youth | — |
| 2006-07 | Jermaine Beckford | — | In · loan | Carlisle United | End of loan | — |
| 2006-07 | Simon Madden | — | In | Leeds U18 | Promoted from youth | — |
| 2006-07 | Robert Bayly | — | In | Leeds U18 | Promoted from youth | — |
| 2006-07 | Jonathan Howson | — | In | Leeds U18 | Promoted from youth | — |
| 2006-07 | Hayden Foxe | — | In | Career break | — | — |
| 2006-07 | Ben Parker | — | In · loan | Bradford | End of loan | — |
| 2006-07 | Matthew Kilgallon | — | Out | Sheff Utd | £3.2m | — |
| 2006-07 | Rob Hulse | — | Out | Sheff Utd | £2.9m | — |
| 2006-07 | Simon Walton | — | Out | Charlton | £574k | — |
| 2006-07 | David Livermore | — | Out | Hull City | £468k | — |
| 2006-07 | Dan Harding | — | Out | Ipswich | £319k | — |
| 2006-07 | Danny Pugh | — | Out | Preston | £255k | — |
| 2006-07 | Ian Bennett | — | Out | Sheff Utd | £128k | — |
| 2006-07 | Ian Morris | — | Out | Scunthorpe Utd. | £106k | — |
| 2006-07 | Paul Butler | — | Out | MK Dons | Free transfer | — |
| 2006-07 | Neil Sullivan | — | Out · loan | Doncaster | Loan | — |
| 2006-07 | Jermaine Beckford | — | Out · loan | Carlisle United | Loan | — |
| 2006-07 | Eirik Bakke | — | Out | Brann | Free transfer | — |
| 2006-07 | Ben Parker | — | Out · loan | Bradford | Loan | — |
| 2006-07 | Jermaine Wright | — | Out | Southampton | Free transfer | — |
| 2006-07 | Michael Ricketts | — | Out | Southend United | Free transfer | — |
| 2006-07 | Sean Gregan | — | Out | Oldham Athletic | Free transfer | — |
| 2006-07 | Mark Wilberforce | — | Out | Scarborough | Free transfer | — |
| 2006-07 | Joel Griffiths | — | Out | Newcastle | Undisclosed | — |
| 2006-07 | Ugo Ehiogu | — | Out · loan | Middlesbrough | End of loan | — |
| 2006-07 | Alan Thompson | — | Out · loan | Celtic | End of loan | — |
| 2006-07 | Radostin Kishishev | — | Out · loan | Charlton | End of loan | — |
| 2006-07 | Michael Gray | — | Out · loan | Blackburn | End of loan | — |
| 2006-07 | Jemal Johnson | — | Out · loan | Wolves | End of loan | — |
| 2006-07 | Graham Stack | — | Out · loan | Reading | End of loan | — |
| 2006-07 | Alan Wright | — | Out · loan | Sheff Utd | End of loan | — |
| 2006-07 | Lubomir Michalik | — | Out · loan | Bolton | End of loan | — |
| 2006-07 | Adam Johnson | — | Out · loan | Middlesbrough | End of loan | — |
| 2006-07 | Tresor Kandol | — | Out · loan | Barnet | End of loan | — |
| 2006-07 | Tony Warner | — | Out · loan | Fulham | End of loan | — |
| 2006-07 | Geoff Horsfield | — | Out · loan | Sheff Utd | End of loan | — |
| 2006-07 | Steve Stone | — | Out | Retired | — | — |
| 2006-07 | Matt Heath | — | Out · loan | Coventry | End of loan | — |

