Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£5m
Income
£1.3m
Net
£3.7m
Deals shown
43
35 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 2005-06 | Richard Cresswell | — | In | Preston | £1.5m | — |
| 2005-06 | Rob Hulse | — | In | West Brom | £1.4m | — |
| 2005-06 | Dan Harding | — | In | Brighton | £1.1m | — |
| 2005-06 | Robbie Blake | — | In | Birmingham | £1m | — |
| 2005-06 | Joel Griffiths | — | In | Neuchâtel Xamax | £43k | — |
| 2005-06 | Liam Miller | — | In · loan | Man Utd | Loan | — |
| 2005-06 | Jonathan Douglas | — | In · loan | Blackburn | Loan | — |
| 2005-06 | Danny Graham | — | In · loan | Middlesbrough | Loan | — |
| 2005-06 | Ian Bennett | — | In | Birmingham | Free transfer | — |
| 2005-06 | Eddie Lewis | — | In | Preston | Free transfer | — |
| 2005-06 | Steve Stone | — | In | Portsmouth | Free transfer | — |
| 2005-06 | Jermaine Beckford | — | In | Wealdstone | Free transfer | — |
| 2005-06 | Rui Marques | — | In | Marítimo | Free transfer | — |
| 2005-06 | Michael Ricketts | — | In · loan | Cardiff | End of loan | — |
| 2005-06 | Kevin Smith | — | In | Leeds U18 | Promoted from youth | — |
| 2005-06 | Jermaine Wright | — | In · loan | Millwall | End of loan | — |
| 2005-06 | Ian Morris | — | In | Leeds U18 | Promoted from youth | — |
| 2005-06 | Mark Wilberforce | — | In | Leeds U18 | Promoted from youth | — |
| 2005-06 | Jonathan Lund | — | In | Leeds U18 | Promoted from youth | — |
| 2005-06 | Ian Morris | — | In · loan | Blackpool | End of loan | — |
| 2005-06 | Rui Marques | — | In · loan | Hull City | End of loan | — |
| 2005-06 | Eirik Bakke | — | In · loan | Aston Villa | End of loan | — |
| 2005-06 | Aaron Lennon | — | Out | Tottenham | £1m | — |
| 2005-06 | Matthew Spring | — | Out | Watford | £191k | — |
| 2005-06 | Clarke Carlisle | — | Out | Watford | £128k | — |
| 2005-06 | Kevin Smith | — | Out | Sunderland | Free transfer | — |
| 2005-06 | Jamie McMaster | — | Out | Aarhus | Free transfer | — |
| 2005-06 | Ian Morris | — | Out · loan | Blackpool | Loan | — |
| 2005-06 | Michael Ricketts | — | Out · loan | Cardiff | Loan | — |
| 2005-06 | Eirik Bakke | — | Out · loan | Aston Villa | Loan | — |
| 2005-06 | Julian Joachim | — | Out | Boston Utd | Free transfer | — |
| 2005-06 | Simon Johnson | — | Out | Darlington | Free transfer | — |
| 2005-06 | Paul Keegan | — | Out | Drogheda United | Free transfer | — |
| 2005-06 | Barry Corr | — | Out | Sheff Wed | Free transfer | — |
| 2005-06 | Seth Johnson | — | Out | Derby | Free transfer | — |
| 2005-06 | Martin Woods | — | Out | Sunderland | Free transfer | — |
| 2005-06 | Rui Marques | — | Out · loan | Hull City | Loan | — |
| 2005-06 | Sasa Ilic | — | Out | Retired | Free transfer | — |
| 2005-06 | Lucas Radebe | — | Out | Retired | — | — |
| 2005-06 | Jonathan Douglas | — | Out · loan | Blackburn | End of loan | — |
| 2005-06 | Danny Graham | — | Out · loan | Middlesbrough | End of loan | — |
| 2005-06 | Liam Miller | — | Out · loan | Man Utd | End of loan | — |
| 2005-06 | Jermaine Wright | — | Out · loan | Southampton | Loan | — |

