Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£3.4m
Income
£23.5m
Net
-£20.1m
Deals shown
76
63 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 2004-05 | David Healy | — | In | Preston | £2.3m | — |
| 2004-05 | Sean Gregan | — | In | West Brom | £638k | — |
| 2004-05 | Stephen Crainey | — | In | Southampton | £213k | — |
| 2004-05 | Gylfi Einarsson | — | In | Lillestrøm | £85k | — |
| 2004-05 | Shaun Derry | — | In | Crystal Palace | £85k | — |
| 2004-05 | Ian Thomas-Moore | — | In | Burnley | £64k | — |
| 2004-05 | Michael Ricketts | — | In | Middlesbrough | Free transfer | — |
| 2004-05 | Paul Butler | — | In | Wolves | Free transfer | — |
| 2004-05 | Julian Joachim | — | In | Coventry | Free transfer | — |
| 2004-05 | Jermaine Wright | — | In | Ipswich | Free transfer | — |
| 2004-05 | Danny Cadamarteri | — | In | Bradford | Free transfer | — |
| 2004-05 | Clarke Carlisle | — | In | QPR | Free transfer | — |
| 2004-05 | Craig Hignett | — | In | Leicester | Free transfer | — |
| 2004-05 | Brian Deane | — | In | West Ham | Free transfer | — |
| 2004-05 | Danny Pugh | — | In | Man Utd | Free transfer | — |
| 2004-05 | Steve Guppy | — | In | Leicester | Free transfer | — |
| 2004-05 | Matthew Spring | — | In | Luton | Free transfer | — |
| 2004-05 | Serge Branco | — | In | Stuttgart | Free transfer | — |
| 2004-05 | Neil Sullivan | — | In | Chelsea | Free transfer | — |
| 2004-05 | Sasa Ilic | — | In | Aberdeen FC | Free transfer | — |
| 2004-05 | Marlon King | — | In · loan | Nott'm Forest | Loan | — |
| 2004-05 | Kevin Pressman | — | In | Leicester | Free transfer | — |
| 2004-05 | Brett Ormerod | — | In · loan | Southampton | Loan | — |
| 2004-05 | Rob Hulse | — | In · loan | West Brom | Loan | — |
| 2004-05 | Michael Gray | — | In · loan | Blackburn | Loan | — |
| 2004-05 | Paul Harrison | — | In · loan | Liverpool | Loan | — |
| 2004-05 | John Oster | — | In · loan | Sunderland | Loan | — |
| 2004-05 | Jamie McMaster | — | In · loan | Swindon Town | End of loan | — |
| 2004-05 | Léandre Griffit | — | In · loan | Southampton | Loan | — |
| 2004-05 | Simon Walton | — | In | Leeds U18 | Promoted from youth | — |
| 2004-05 | Julian Joachim | — | In · loan | Walsall | End of loan | — |
| 2004-05 | Jamie Winter | — | In | Leeds U18 | Promoted from youth | — |
| 2004-05 | Simon Johnson | — | In · loan | Barnsley | End of loan | — |
| 2004-05 | Michael Ricketts | — | In · loan | Stoke City | End of loan | — |
| 2004-05 | Andy Keogh | — | In · loan | Bury | End of loan | — |
| 2004-05 | Martin Woods | — | In · loan | Hartlepool | End of loan | — |
| 2004-05 | Michael Duberry | — | In · loan | Stoke City | End of loan | — |
| 2004-05 | Nathan Blake | — | In · loan | Leicester | Loan | — |
| 2004-05 | Alan Smith | — | Out | Man Utd | £7.7m | — |
| 2004-05 | James Milner | — | Out | Newcastle | £6.3m | — |
| 2004-05 | Mark Viduka | — | Out | Middlesbrough | £5.7m | — |
| 2004-05 | Paul Robinson | — | Out | Tottenham | £2.5m | — |
| 2004-05 | Scott Carson | — | Out | Liverpool | £1.2m | — |
| 2004-05 | Andy Keogh | — | Out | Scunthorpe Utd. | £64k | — |
| 2004-05 | Danny Cadamarteri | — | Out | Sheff Utd | £64k | — |
| 2004-05 | Simon Johnson | — | Out · loan | Sunderland | Loan | — |
| 2004-05 | Stephen McPhail | — | Out | Barnsley | Free transfer | — |
| 2004-05 | Jamie Winter | — | Out | Aberdeen FC | Free transfer | — |
| 2004-05 | Nick Barmby | — | Out | Hull City | Free transfer | — |
| 2004-05 | Dominic Matteo | — | Out | Blackburn | Free transfer | — |
| 2004-05 | Danny Mills | — | Out | Man City | Free transfer | — |
| 2004-05 | Michael Bridges | — | Out | Bolton | Free transfer | — |
| 2004-05 | Jason Wilcox | — | Out | Leicester | Free transfer | — |
| 2004-05 | Andy Keogh | — | Out · loan | Scunthorpe Utd. | Loan | — |
| 2004-05 | Harpal Singh | — | Out | Stockport | Free transfer | — |
| 2004-05 | Martin Woods | — | Out · loan | Hartlepool | Loan | — |
| 2004-05 | Serge Branco | — | Out | QPR | Free transfer | — |
| 2004-05 | Steve Guppy | — | Out | Stoke City | Free transfer | — |
| 2004-05 | Craig Hignett | — | Out | Darlington | Free transfer | — |
| 2004-05 | Michael Duberry | — | Out · loan | Stoke City | Loan | — |
| 2004-05 | Ian Harte | — | Out | Levante | Free transfer | — |
| 2004-05 | Sasa Ilic | — | Out | Aberdeen FC | Free transfer | — |
| 2004-05 | Michael Ricketts | — | Out · loan | Stoke City | Loan | — |
| 2004-05 | Shaun Allaway | — | Out | Slough | Free transfer | — |
| 2004-05 | Michael Duberry | — | Out | Stoke City | Free transfer | — |
| 2004-05 | Brian Deane | — | Out | Sunderland | Free transfer | — |
| 2004-05 | Kevin Pressman | — | Out | Coventry | Free transfer | — |
| 2004-05 | Jamie McMaster | — | Out · loan | Chesterfield | Loan | — |
| 2004-05 | Julian Joachim | — | Out · loan | Walsall | Loan | — |
| 2004-05 | Léandre Griffit | — | Out · loan | Southampton | End of loan | — |
| 2004-05 | Rob Hulse | — | Out · loan | West Brom | End of loan | — |
| 2004-05 | Michael Gray | — | Out · loan | Blackburn | End of loan | — |
| 2004-05 | Paul Harrison | — | Out · loan | Liverpool | End of loan | — |
| 2004-05 | Brett Ormerod | — | Out · loan | Southampton | End of loan | — |
| 2004-05 | David Batty | — | Out | Retired | — | — |
| 2004-05 | John Oster | — | Out · loan | Sunderland | End of loan | — |

