Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£85k
Income
£14.1m
Net
-£14m
Deals shown
50
45 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 2003-04 | Roque Júnior | — | In | AC Milan | £85k | — |
| 2003-04 | Steven Caldwell | — | In · loan | Newcastle | Loan | — |
| 2003-04 | Jody Morris | — | In | Chelsea | Free transfer | — |
| 2003-04 | Cyril Chapuis | — | In · loan | Marseille | Loan | — |
| 2003-04 | Salomon Olembé | — | In · loan | Marseille | Loan | — |
| 2003-04 | Jermaine Pennant | — | In · loan | Arsenal | Loan | — |
| 2003-04 | Zoumana Camara | — | In · loan | Lens | Loan | — |
| 2003-04 | Lamine Sakho | — | In · loan | Marseille | Loan | — |
| 2003-04 | Didier Domi | — | In · loan | PSG | Loan | — |
| 2003-04 | Martin Woods | — | In | Leeds U18 | Promoted from youth | — |
| 2003-04 | Frazer Richardson | — | In · loan | Stoke City | End of loan | — |
| 2003-04 | Harpal Singh | — | In · loan | Bury | End of loan | — |
| 2003-04 | Stephen McPhail | — | In · loan | Nott'm Forest | End of loan | — |
| 2003-04 | Matthew Kilgallon | — | In · loan | West Ham | End of loan | — |
| 2003-04 | James Milner | — | In · loan | Swindon Town | End of loan | — |
| 2003-04 | Andy Keogh | — | In | Leeds U18 | Promoted from youth | — |
| 2003-04 | Paul Okon-Engstler | — | In · loan | Vicenza | End of loan | — |
| 2003-04 | Aaron Lennon | — | In | Leeds U18 | Promoted from youth | — |
| 2003-04 | Scott Carson | — | In | Leeds U18 | Promoted from youth | — |
| 2003-04 | Michael Bridges | — | In · loan | Newcastle | End of loan | — |
| 2003-04 | Danny Mills | — | In · loan | Middlesbrough | End of loan | — |
| 2003-04 | Nick Barmby | — | In · loan | Nott'm Forest | End of loan | — |
| 2003-04 | Shaun Allaway | — | In · loan | Walsall | End of loan | — |
| 2003-04 | Harry Kewell | — | Out | Liverpool | £8.5m | — |
| 2003-04 | Olivier Dacourt | — | Out | Roma | £5.1m | — |
| 2003-04 | Nigel Martyn | — | Out | Everton | £497k | — |
| 2003-04 | Shane Cansdell-Sherriff | — | Out | Aarhus | £26k | — |
| 2003-04 | Harpal Singh | — | Out · loan | Bury | Loan | — |
| 2003-04 | Matthew Kilgallon | — | Out · loan | West Ham | Loan | — |
| 2003-04 | Tom Newey | — | Out | Leyton Orient | Free transfer | — |
| 2003-04 | Shaun Allaway | — | Out · loan | Walsall | Loan | — |
| 2003-04 | Jamie McMaster | — | Out · loan | Chesterfield | Loan | — |
| 2003-04 | Danny Mills | — | Out · loan | Middlesbrough | Loan | — |
| 2003-04 | Stephen McPhail | — | Out · loan | Nott'm Forest | Loan | — |
| 2003-04 | James Milner | — | Out · loan | Swindon Town | Loan | — |
| 2003-04 | Jody Morris | — | Out | Rotherham | Free transfer | — |
| 2003-04 | Frazer Richardson | — | Out · loan | Stoke City | Loan | — |
| 2003-04 | Michael Bridges | — | Out · loan | Newcastle | Loan | — |
| 2003-04 | Paul Okon-Engstler | — | Out | KV Oostende | Free transfer | — |
| 2003-04 | Paul Keegan | — | Out · loan | Scunthorpe Utd. | Loan | — |
| 2003-04 | Paul Okon-Engstler | — | Out · loan | Vicenza | Loan | — |
| 2003-04 | Jacob Burns | — | Out | Without Club | — | — |
| 2003-04 | Cyril Chapuis | — | Out · loan | Marseille | End of loan | — |
| 2003-04 | Salomon Olembé | — | Out · loan | Marseille | End of loan | — |
| 2003-04 | Jermaine Pennant | — | Out · loan | Arsenal | End of loan | — |
| 2003-04 | Steven Caldwell | — | Out · loan | Newcastle | End of loan | — |
| 2003-04 | Lamine Sakho | — | Out · loan | Marseille | End of loan | — |
| 2003-04 | Didier Domi | — | Out · loan | PSG | End of loan | — |
| 2003-04 | Nick Barmby | — | Out · loan | Nott'm Forest | Loan | — |
| 2003-04 | Roque Júnior | — | Out · loan | AC Milan | End of loan | — |

