Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£23.8m
Income
£4m
Net
£19.8m
Deals shown
18
14 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 2001-02 | Robbie Fowler | — | In | Liverpool | £14m | — |
| 2001-02 | Seth Johnson | — | In | Derby | £9.8m | — |
| 2001-02 | Harpal Singh | — | In · loan | Bristol City | End of loan | — |
| 2001-02 | Stephen McPhail | — | In · loan | Millwall | End of loan | — |
| 2001-02 | Dejan Milosevic | — | In · loan | Wolves | End of loan | — |
| 2001-02 | Frazer Richardson | — | In | Leeds U18 | Promoted from youth | — |
| 2001-02 | Caleb Folan | — | In | Leeds U18 | Promoted from youth | — |
| 2001-02 | Caleb Folan | — | In · loan | Rush. & Diamon. | End of loan | — |
| 2001-02 | Matt Jones | — | Out | Leicester | £3.8m | — |
| 2001-02 | Alan Maybury | — | Out | Hearts | £126k | — |
| 2001-02 | Stephen McPhail | — | Out · loan | Millwall | Loan | — |
| 2001-02 | Harpal Singh | — | Out · loan | Bristol City | Loan | — |
| 2001-02 | Gareth Evans | — | Out | Huddersfield | Free transfer | — |
| 2001-02 | Caleb Folan | — | Out · loan | Rush. & Diamon. | Loan | — |
| 2001-02 | Chad Harpur | — | Out | Millwall | Free transfer | — |
| 2001-02 | Dejan Milosevic | — | Out · loan | Wolves | Loan | — |
| 2001-02 | Damien Lynch | — | Out | Nott'm Forest | Undisclosed | — |
| 2001-02 | Davie Robertson | — | Out | Retired | — | — |

