Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£26.9m
Income
£22.2m
Net
£4.7m
Deals shown
27
11 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 1999-00 | Michael Bridges | — | In | Sunderland | £6.4m | — |
| 1999-00 | Michael Duberry | — | In | Chelsea | £6m | — |
| 1999-00 | Danny Mills | — | In | Charlton | £5.1m | — |
| 1999-00 | Darren Huckerby | — | In | Coventry | £5.1m | — |
| 1999-00 | Jason Wilcox | — | In | Blackburn | £3.7m | — |
| 1999-00 | Shaun Allaway | — | In | Reading | £255k | — |
| 1999-00 | Danny Hay | — | In | Perth Glory | £238k | — |
| 1999-00 | Dejan Milosevic | — | In | Perth Glory | £149k | — |
| 1999-00 | Mark Jackson | — | In · loan | Barnsley | End of loan | — |
| 1999-00 | Lee Matthews | — | In · loan | Gillingham | End of loan | — |
| 1999-00 | Danny Granville | — | In · loan | Man City | End of loan | — |
| 1999-00 | Jimmy Floyd Hasselbaink | — | Out | Atlético | £14.2m | — |
| 1999-00 | Alf-Inge Haaland | — | Out | Man City | £3.2m | — |
| 1999-00 | David Wetherall | — | Out | Bradford | £1.8m | — |
| 1999-00 | Danny Granville | — | Out | Man City | £1.3m | — |
| 1999-00 | Clyde Wijnhard | — | Out | Huddersfield | £893k | — |
| 1999-00 | Bruno Ribeiro | — | Out | Sheff Utd | £595k | — |
| 1999-00 | Lee Sharpe | — | Out | Bradford | £200k | — |
| 1999-00 | Derek Lilley | — | Out | Oxford United | £72k | — |
| 1999-00 | Lee Matthews | — | Out · loan | Gillingham | Loan | — |
| 1999-00 | Mark Jackson | — | Out | Scunthorpe Utd. | Free transfer | — |
| 1999-00 | Neil Ross | — | Out | Stockport | Free transfer | — |
| 1999-00 | Andy Wright | — | Out | Fortuna Sittard | Free transfer | — |
| 1999-00 | Paul Shepherd | — | Out | Ayr United | Free transfer | — |
| 1999-00 | Nuno Santos | — | Out | Benfica | Undisclosed | — |
| 1999-00 | Mark Jackson | — | Out · loan | Barnsley | Loan | — |
| 1999-00 | Danny Granville | — | Out · loan | Man City | Loan | — |

