Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£11.7m
Income
£255k
Net
£11.5m
Deals shown
34
29 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 1998-99 | David Batty | — | In | Newcastle | £5.7m | — |
| 1998-99 | Eirik Bakke | — | In | Sogndal | £2.2m | — |
| 1998-99 | Danny Granville | — | In | Chelsea | £2m | — |
| 1998-99 | Clyde Wijnhard | — | In | Willem II | £1.8m | — |
| 1998-99 | Nuno Santos | — | In | Vitória Setúbal | Undisclosed | — |
| 1998-99 | Willem Korsten | — | In · loan | Vitesse | Loan | — |
| 1998-99 | Alan Smith | — | In | Leeds U18 | Promoted from youth | — |
| 1998-99 | Andy Wright | — | In · loan | Reading | End of loan | — |
| 1998-99 | Mark Jackson | — | In · loan | Huddersfield | End of loan | — |
| 1998-99 | Lee Matthews | — | In · loan | Notts County | End of loan | — |
| 1998-99 | Gareth Evans | — | In | Leeds U18 | Promoted from youth | — |
| 1998-99 | Warren Feeney | — | In | Leeds U18 | Promoted from youth | — |
| 1998-99 | Alan Cawley | — | In | Leeds U18 | Promoted from youth | — |
| 1998-99 | Paul Robinson | — | In | Leeds U18 | Promoted from youth | — |
| 1998-99 | Jonathan Woodgate | — | In | Leeds U18 | Promoted from youth | — |
| 1998-99 | Alan Maybury | — | In · loan | Reading | End of loan | — |
| 1998-99 | Lee Sharpe | — | In · loan | Bradford | End of loan | — |
| 1998-99 | Derek Lilley | — | In · loan | Bury | End of loan | — |
| 1998-99 | Paul Shepherd | — | In · loan | Tranmere | End of loan | — |
| 1998-99 | Matt Jones | — | In | Leeds Reserves | Promoted from youth | — |
| 1998-99 | Andy Gray | — | Out | Nott'm Forest | £255k | — |
| 1998-99 | Rod Wallace | — | Out | Rangers | Free transfer | — |
| 1998-99 | Jason Blunt | — | Out | Blackpool | Free transfer | — |
| 1998-99 | Paul Evans | — | Out | SuperSport Utd. | Free transfer | — |
| 1998-99 | Martin Foster | — | Out | Morton | Free transfer | — |
| 1998-99 | Lee Matthews | — | Out · loan | Notts County | Loan | — |
| 1998-99 | Gunnar Halle | — | Out | Bradford | Undisclosed | — |
| 1998-99 | Paul Shepherd | — | Out · loan | Tranmere | Loan | — |
| 1998-99 | Derek Lilley | — | Out · loan | Bury | Loan | — |
| 1998-99 | Mark Beeney | — | Out | Career break | — | — |
| 1998-99 | Lee Sharpe | — | Out · loan | Bradford | Loan | — |
| 1998-99 | Alan Maybury | — | Out · loan | Reading | Loan | — |
| 1998-99 | Mark Jackson | — | Out · loan | Huddersfield | Loan | — |
| 1998-99 | Andy Wright | — | Out · loan | Reading | Loan | — |

