Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£11.6m
Income
£5.5m
Net
£6.1m
Deals shown
32
21 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 1997-98 | David Hopkin | — | In | Crystal Palace | £4.1m | — |
| 1997-98 | Jimmy Floyd Hasselbaink | — | In | Boavista | £2.4m | — |
| 1997-98 | Alf-Inge Haaland | — | In | Nott'm Forest | £2m | — |
| 1997-98 | Martin Hiden | — | In | Rapid Vienna | £1.9m | — |
| 1997-98 | Davie Robertson | — | In | Rangers | £638k | — |
| 1997-98 | Bruno Ribeiro | — | In | Vitória Setúbal | £595k | — |
| 1997-98 | Martin Foster | — | In · loan | Blackpool | End of loan | — |
| 1997-98 | Andy Gray | — | In · loan | Bury | End of loan | — |
| 1997-98 | Richard Jobson | — | In · loan | Southend United | End of loan | — |
| 1997-98 | Jason Blunt | — | In · loan | Raith Rovers | End of loan | — |
| 1997-98 | Paul Shepherd | — | In · loan | Ayr United | End of loan | — |
| 1997-98 | Stephen McPhail | — | In | Leeds U18 | Promoted from youth | — |
| 1997-98 | Lee Matthews | — | In | Leeds U18 | Promoted from youth | — |
| 1997-98 | Sean Hessey | — | In | Leeds U18 | Promoted from youth | — |
| 1997-98 | Brian Deane | — | Out | Sheff Utd | £2m | — |
| 1997-98 | Anthony Yeboah | — | Out | Hamburg | £1.8m | — |
| 1997-98 | Carlton Palmer | — | Out | Southampton | £1.3m | — |
| 1997-98 | Mark Ford | — | Out | Burnley | £319k | — |
| 1997-98 | Andy Couzens | — | Out | Carlisle United | £128k | — |
| 1997-98 | Sean Hessey | — | Out | Wigan | Free transfer | — |
| 1997-98 | Ian Rush | — | Out | Newcastle | Free transfer | — |
| 1997-98 | Tony Dorigo | — | Out | Torino | Free transfer | — |
| 1997-98 | Lawrence Davies | — | Out | Bradford | Free transfer | — |
| 1997-98 | Richard Jobson | — | Out | Man City | Free transfer | — |
| 1997-98 | Pierre Laurent | — | Out | SC Bastia | Free transfer | — |
| 1997-98 | Tomas Brolin | — | Out | Crystal Palace | Free transfer | — |
| 1997-98 | John Pemberton | — | Out | Without Club | — | — |
| 1997-98 | Paul Shepherd | — | Out · loan | Ayr United | Loan | — |
| 1997-98 | Jason Blunt | — | Out · loan | Raith Rovers | Loan | — |
| 1997-98 | Richard Jobson | — | Out · loan | Southend United | Loan | — |
| 1997-98 | Andy Gray | — | Out · loan | Bury | Loan | — |
| 1997-98 | Martin Foster | — | Out · loan | Blackpool | Loan | — |

