Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£5.1m
Income
£1.7m
Net
£3.4m
Deals shown
25
17 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 1994-95 | Carlton Palmer | — | In | Sheff Wed | £3.3m | — |
| 1994-95 | Anthony Yeboah | — | In | Frankfurt | £850k | — |
| 1994-95 | Nigel Worthington | — | In | Sheff Wed | £425k | — |
| 1994-95 | Lucas Radebe | — | In | Kaizer Chiefs | £319k | — |
| 1994-95 | Philemon Masinga | — | In | Sundowns | £234k | — |
| 1994-95 | Andy Brown | — | In | St. Johnstone | Free transfer | — |
| 1994-95 | Paul Pettinger | — | In · loan | Torquay | End of loan | — |
| 1994-95 | Jason Blunt | — | In | Leeds U18 | Promoted from youth | — |
| 1994-95 | Nathan Lowndes | — | In | Leeds U18 | Promoted from youth | — |
| 1994-95 | Jamie Forrester | — | In · loan | Grimsby Town | End of loan | — |
| 1994-95 | Ryan Nicholls | — | In · loan | Strømsgodset | End of loan | — |
| 1994-95 | Steve Hodge | — | In · loan | Derby | End of loan | — |
| 1994-95 | Frank Strandli | — | In · loan | Brann | End of loan | — |
| 1994-95 | Jon Newsome | — | Out | Norwich | £1.3m | — |
| 1994-95 | Steve Hodge | — | Out | QPR | £298k | — |
| 1994-95 | Frank Strandli | — | Out | Brann | £128k | — |
| 1994-95 | Ryan Nicholls | — | Out | Cardiff | Free transfer | — |
| 1994-95 | Gordon Strachan | — | Out | Coventry | Free transfer | — |
| 1994-95 | Mel Sterland | — | Out | Boston Utd | Free transfer | — |
| 1994-95 | Ray Wallace | — | Out | Stoke City | Free transfer | — |
| 1994-95 | Mark Humphries | — | Out | Bristol City | Free transfer | — |
| 1994-95 | Paul Pettinger | — | Out · loan | Halifax Town | Loan | — |
| 1994-95 | Jamie Forrester | — | Out · loan | Grimsby Town | Loan | — |
| 1994-95 | Ryan Nicholls | — | Out · loan | Strømsgodset | Loan | — |
| 1994-95 | Steve Hodge | — | Out · loan | Derby | Loan | — |

