Leeds record
Ouasim Bouy
Last in the squad in January 2021
- Status
- Last in the squad in January 2021
- Nationality
- —
- Born
- —
- Roles
- —
Main position
Not recorded
Squad windows
4
Completed transfers
2
Transfer links
0
Leeds career record
| Spell | Type | Competition | Apps | Goals |
|---|---|---|---|---|
| Summer 2021 | permanent | — | — | — |
| Summer 2018 | permanent | — | — | — |
| 2017-2021 | permanent | League only | 0 | 0 |
Transfers
- Left LeedsContract expiredSummer 2021
Contract expired
- Left LeedsFree / undisclosedSummer 2018
Season loan, PEC Zwolle — Season loan
Squad record
| Window | Group | Note |
|---|---|---|
| January 2021 | Unwanted / sell if can | — |
| Summer 2020 | Unwanted / sell if can | — |
| January 2020 | Unwanted / sell if can | — |
| Summer 2019 | Unwanted / sell if can | — |

