Forward
John Armand
Leeds player 1922–1929
John Armand made 79 appearances and scored 24 goals for Leeds United in all competitions between 1922–23 and 1928–29.
- Status
- Leeds player 1922–1929
- Nationality
- India
- Born
- —
- Roles
- Primary: Forward
Solid = main role · ring = also plays
Main position
Forward
Squad windows
0
Completed transfers
0
Transfer links
0
Leeds career at a glance
79
Starts
0
Sub apps
24
Goals
| Competition | Apps | Goals | Goals/game |
|---|---|---|---|
| League | 74 | 23 | 0.31 |
| FA Cup | 5 | 1 | 0.20 |
| League Cup | 0 | 0 | — |
| Europe & other | 0 | 0 | — |
| All competitions | 79 | 24 | 0.30 |
Debut and final-match opponents are not yet recorded in the archive, so first and final seasons are shown.
Season by season
Best season: 1925–26 — 18 apps, 10 goals.
| Season | Division | League | FA Cup | League Cup | Other | Total |
|---|---|---|---|---|---|---|
| 1922–23 | Div 2 (2) | 7 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 7 / 0 |
| 1923–24 | Div 2 (2) | 7 / 2 | 1 / 0 | 0 / 0 | 0 / 0 | 8 / 2 |
| 1924–25 | Div 1 (1) | 14 / 2 | 1 / 0 | 0 / 0 | 0 / 0 | 15 / 2 |
| 1925–26 | Div 1 (1) | 17 / 9 | 1 / 1 | 0 / 0 | 0 / 0 | 18 / 10 |
| 1926–27 | Div 1 (1) | 18 / 5 | 2 / 0 | 0 / 0 | 0 / 0 | 20 / 5 |
| 1927–28 | Div 2 (2) | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 |
| 1928–29 | Div 1 (1) | 9 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 9 / 3 |
| Total (7 seasons) | 74 / 23 | 5 / 1 | 0 / 0 | 0 / 0 | 79 / 24 | |
Apps / goals per competition, including substitute appearances. Total shows starts with substitute appearances in brackets, e.g. 36 (4). Sources: Wikipedia season articles and leeds-fans.org.uk (1920s onwards).
Leeds career record
| Spell | Seasons | Competition | Apps | Goals |
|---|---|---|---|---|
| 1922–1929 | 7 | All competitions | 79 | 24 |
Worked out from the season-by-season figures, so both tables always agree.

